Tables


SchemaSpy Analysis of beatoncare_divengine_software_solutions.beatoncare_divengine_software_solutions

Generated on Sat Sep 26 22:11 UTC 2026

XML Representation
Insertion Order Deletion Order
TABLES 294
VIEWS 0
COLUMNS 4202
Constraints 137
Anomalies 137
Routines 0

Database Properties

Database Type: MySQL - 8.0.46

Tables

Table / View Children Parents Columns Type Comments
appointments 0 0 23 Table
catalog_antecedent_interventions 0 1 8 Table
catalog_caregiver_training_topics 0 1 7 Table
catalog_clinical_documents 0 1 8 Table
staff_payment_statement_payments 0 1 12 Table
esign_settings 0 0 16 Table
catalog_participation_justifications 0 1 10 Table
assessment_encounters 0 0 7 Table
catalog_assessment_tools 0 1 7 Table
client_clinical_documents 1 0 18 Table
manual_payment_concepts 0 1 10 Table
scheduled_job_run 1 1 17 Table
report_categories 0 0 8 Table
physicians 0 2 21 Table
medical_concerns 0 1 16 Table
caregiver_training_topics 0 1 10 Table
chatbot_messages 0 1 16 Table
client_preferred_reinforcers 0 0 12 Table
service_plan_category_definition_cpts 0 0 8 Table
assessment_section_definitions 1 0 23 Table
catalog_consequence_interventions 0 1 8 Table
sp_measure_version_audit_log 0 1 12 Table
catalog_encounter_types 0 0 68 Table

Global catalog of encounter type templates

ai_section_prompts 0 0 10 Table
protocol_categories 0 1 6 Table
user_status_history 0 0 12 Table
location_business_lines 28 2 37 Table
catalog_assistance_levels 0 1 7 Table
signature_request_events 0 0 9 Table
sp_replacement_behavior_measure_history 0 0 11 Table
encounter_rule_configs 0 0 10 Table

Location-specific configuration for encounter validation rules

availity_payer_capability 0 1 13 Table
billing_codes 1 1 12 Table
tenant_role_permissions 0 1 7 Table

Permission scopes: ALL (all records), OWN (own records only), ASSIGNED (assigned records), LOCATION (location-specific). Currently only ALL is implemented.

sp_replacement_behavior_teaching_materials 0 0 11 Table
document_expiry_notification_settings 0 0 7 Table
participation_justifications 0 1 12 Table
leads 0 0 16 Table
catalog_teaching_materials 0 1 8 Table
catalog_behavior_domains 0 0 7 Table
service_plan_categories 1 1 14 Table
announcement_attachments 0 1 12 Table
clinical_documents 0 1 14 Table
scheduled_job_action 0 2 16 Table
contact_categories 0 0 9 Table
datasheet_initials_audit_log 0 3 13 Table
discharge_reasons 0 0 9 Table
boilerplate_templates 0 1 11 Table
catalog_treatment_targets 0 1 9 Table
encounter_cpt_codes 0 3 12 Table

CPT codes used on specific encounters

service_logs 0 0 17 Table
behavior_chart_settings 0 0 19 Table
notification_email_layouts 0 0 9 Table
service_plan_maladaptive_behaviors 8 6 21 Table
tenant_roles 2 0 12 Table
catalog_session_outcomes 1 0 9 Table
competency_options 0 1 11 Table
consequence_interventions 1 1 9 Table
service_plan_caregiver_competencies 0 1 15 Table
catalog_credentials 0 2 10 Table
assessment_templates 0 1 16 Table
sp_maladaptive_behavior_measures 1 0 9 Table
catalog_client_moods 1 0 9 Table
signature_recipients 0 2 12 Table
sp_replacement_behavior_discriminative_stimuli 0 0 11 Table
sp_maladaptive_behavior_measure_history 0 1 17 Table
encounter_rules 0 6 17 Table

Configured encounter validation rules

note_templates 0 1 17 Table
visits 0 0 11 Table
catalog_prompts 0 1 10 Table
catalog_protocols 0 1 10 Table
behavior_goals 1 0 13 Table
document_types 1 0 14 Table
sp_replacement_behavior_protocol_modifications 0 1 21 Table
payer_clearinghouses 0 2 9 Table
prior_authorization_cpt_codes 0 0 11 Table
credential_billing_codes 0 2 3 Table
internal_provisioning_keys 0 0 4 Table
catalog_cpt_codes 0 0 9 Table
catalog_teaching_objectives 0 1 8 Table
service_plan_replacement_behaviors 0 1 32 Table
signature_requests 1 0 23 Table
sp_replacement_behavior_objectives 0 0 25 Table
catalog_client_participation 1 0 10 Table
catalog_payers 0 1 21 Table
clearinghouse_submission_claims 1 3 19 Table
business_entities 0 1 9 Table
invoices 1 2 12 Table
billing_transactions 0 0 24 Table
treatment_targets 0 2 10 Table
announcements 3 0 25 Table
medications 0 1 15 Table
case_physicians 0 0 17 Table
sp_maladaptive_behavior_status_history 0 0 12 Table
ai_rule_set_cpt_codes 0 1 2 Table
preventive_strategy 0 0 6 Table
clearinghouse_response_events 0 2 29 Table
client_addresses 0 3 14 Table
assessment_document_revisions 0 0 19 Table
cpt_codes 6 1 12 Table
auth_audit_log 0 0 15 Table
sp_replacement_behavior_treatment_targets 0 0 11 Table
notification_sources 1 0 7 Table
ai_rules 0 1 17 Table
antecedents 0 2 10 Table
sp_caregiver_competency_objectives 0 0 25 Table
antecedent_interventions 1 1 9 Table
case_configurations 0 0 10 Table
ai_prompt_profile_cpt_codes 0 1 2 Table
protocol_modification_categories 0 1 13 Table
remittance_advices 2 0 15 Table
supervision_type_encounter_types 0 0 8 Table
user_credentials 0 3 16 Table
sp_caregiver_training_deliveries 0 0 18 Table
ai_generation_template_fields 0 1 7 Table
flyway_schema_history_bak_20260705_canon 0 1 10 Table
encounter_note_protocol_modifications 0 0 14 Table
catalog_competency_options 0 1 7 Table
sp_replacement_behavior_status_history 0 0 12 Table
sp_replacement_behavior_teaching_procedures 0 0 11 Table
ai_validation_results 0 0 11 Table
lead_clinical_document_files 0 0 11 Table
encounter_type_pos_restrictions 0 0 9 Table
catalog_hr_documents 0 1 8 Table
ai_prompt_profiles 1 1 15 Table
catalog_reinforcers 0 1 11 Table
shedlock 126 0 4 Table
encounters 3 8 32 Table

Clinical encounter instances

sp_measure_session_data 0 0 13 Table
encounter_types 6 2 73 Table

Location-specific encounter type configurations

teaching_materials 0 1 11 Table
clearinghouse_era_imports 0 1 21 Table
catalog_participant_types 0 0 11 Table
documents 0 2 14 Table
catalog_intensity_keys 2 1 14 Table
catalog_maladaptive_behaviors 1 1 8 Table
staff_payment_statements 4 0 23 Table
case_staff_assignments 0 1 14 Table
user_hr_documents 1 2 18 Table
encounter_note_addenda 0 0 14 Table
encounter_participants 0 4 17 Table

Participants in encounters (staff, caregivers)

catalog_hypothesized_functions 0 1 7 Table
scheduled_job 2 1 17 Table
encounter_notes 0 0 33 Table
behavior_domains 0 0 10 Table
behavior_plan_analysis_reports 0 0 14 Table
protocols 1 1 12 Table
catalog_billing_codes 0 0 11 Table
sp_maladaptive_behavior_topographies 0 1 26 Table
session_outcomes 0 2 11 Table
activities 0 1 12 Table
ai_usage_log 0 0 16 Table
cases 3 2 20 Table
catalog_interventions 0 1 9 Table
maladaptive_behaviors 1 3 13 Table
sp_replacement_behavior_field_history 0 1 12 Table
assessment_documents 0 0 22 Table
boilerplate_variables 0 1 13 Table
catalog_teaching_procedures 0 1 8 Table
mastery_delta_threshold_settings 0 0 8 Table
encounter_type_cpts 0 3 15 Table

CPT codes allowed for each encounter type

required_documents 0 1 10 Table
flyway_schema_history 2 0 10 Table
encounter_note_medical_concerns 0 0 15 Table
hypothesized_functions 3 1 10 Table
catalog_antecedents 0 1 9 Table
encounter_note_versions 0 0 13 Table
sp_maladaptive_behavior_intensity_assignments 0 2 9 Table
catalog_focus_interventions 0 1 9 Table
claims 3 0 31 Table
staff_payment_statement_lines 0 1 26 Table
catalog_icd10_codes 0 0 12 Table
encounter_type_sub_events 0 3 12 Table

Parent/child relationships between encounter types

sp_replacement_behavior_prompts 0 0 11 Table
encounter_note_environmental_changes 0 0 12 Table
supervision_type_cpt_codes 0 0 8 Table
staff_payment_statement_status_history 0 1 11 Table
diagnoses 0 1 19 Table
reinforcers 0 1 12 Table
invoice_items 0 1 5 Table
eligibility_check 0 1 21 Table
address_time_windows 0 1 10 Table
lead_clinical_documents 0 0 15 Table
notification_templates 0 0 10 Table
sp_replacement_behavior_baselines 0 0 15 Table
prompts 0 1 11 Table
client_user_assignments 0 0 12 Table
clearinghouse_poll_cursors 0 0 11 Table
behavior_chart_annotations 0 0 18 Table
users 7 2 34 Table
insurances 0 2 15 Table
service_plan_rbt_competencies 0 1 14 Table
user_rates 0 4 13 Table
encounter_supervisions 0 0 9 Table
sp_maladaptive_behavior_protocol_modifications 0 2 21 Table
sp_maladaptive_behavior_function_assignments 0 2 17 Table
assessment_tools 0 1 11 Table
prior_authorization_documents 0 1 14 Table
delivery_methods 1 0 7 Table
credentials 3 2 15 Table
encounter_rule_types 1 1 12 Table

Catalog of encounter validation rule types

service_plans 1 1 18 Table
contact_people 0 0 12 Table
service_plan_maladaptive_behavior_functions 0 2 5 Table
user_hr_document_files 0 1 11 Table
service_plan_clone_jobs 0 0 12 Table
notifications 0 2 17 Table
intervention 0 1 10 Table
sp_replacement_behavior_scheduled_reinforcements 0 0 12 Table
report_definitions 0 1 16 Table
sp_replacement_behavior_measures 0 0 9 Table
chatbot_conversations 1 0 13 Table
icd10_diagnosis_codes 0 0 14 Table
payer_health_plans 0 1 27 Table
prior_authorizations 0 0 22 Table
sp_maladaptive_behavior_baselines 0 1 15 Table
daily_operation_logs 1 1 23 Table
clearinghouse_submissions 1 1 16 Table
hr_documents 1 2 14 Table
client_status_change_history 0 1 15 Table
encounter_note_narratives 0 1 12 Table
sp_maladaptive_behavior_function_replacement_behaviors 0 0 9 Table
ai_generation_templates 1 1 10 Table
client_participation 0 1 12 Table
caregivers 1 2 20 Table
lead_caregivers 0 0 14 Table
user_active_periods 0 0 11 Table
sp_replacement_behavior_teaching_objectives 0 0 11 Table
locations 0 1 12 Table
catalog_replacement_behaviors 0 1 8 Table
supervision_types 0 0 13 Table
report_favorites 0 0 8 Table
sp_maladaptive_behavior_function_interventions 0 4 11 Table
flyway_test_verification 0 0 3 Table
place_of_service 1 0 16 Table
scheduling_restriction_conditions 0 1 8 Table
teaching_objectives 0 1 11 Table
catalog_clearinghouses 0 1 50 Table
catalog_scheduled_reinforcements 0 1 8 Table
catalog_activities 0 1 11 Table
section_definition_document_types 0 2 4 Table
client_moods 0 2 11 Table
client_clinical_document_files 0 1 11 Table
service_plan_caregiver_competency_procedures 1 2 24 Table
user_notifications 0 0 15 Table
focus_interventions 0 1 10 Table
provider_master_list 0 2 29 Table
catalog_medical_concerns 0 1 14 Table
participant_types 0 0 13 Table
consequences 0 1 10 Table
addresses 2 0 25 Table
note_template_versions 0 0 19 Table
case_payers 0 0 20 Table
mastery_criterion_observations 0 0 13 Table
business_lines 0 2 23 Table
service_plan_category_definitions 0 1 15 Table
sp_maladaptive_behavior_objectives 0 1 26 Table
service_plan_custom_categories 0 1 15 Table
clearinghouses 1 2 51 Table
announcement_recipients 0 2 18 Table
catalog_environmental_changes 0 1 8 Table
remittance_lines 0 2 20 Table
sp_behavior_episodes 0 0 27 Table
catalog_protocol_modification_categories 0 1 12 Table
sp_maladaptive_behavior_intensity_history 0 0 6 Table
credential_cpt_codes 0 2 2 Table
discriminative_stimuli 0 1 11 Table
catalog_discriminative_stimuli 0 1 8 Table
user_signatures 0 1 11 Table
ai_note_corrections 0 0 11 Table
replacement_behaviors 0 1 11 Table
scheduled_reinforcements 0 1 11 Table
user_role_assignments 0 1 6 Table
assistance_levels 0 1 11 Table
catalog_place_of_service 0 0 9 Table
client_pharmacies 0 2 21 Table
client_files 0 3 19 Table
ai_rule_sets 2 1 9 Table
scheduling_restrictions 1 0 16 Table
payer_contracted_rates 0 2 17 Table
datasheets 0 3 26 Table
sp_replacement_behavior_reinforcers 0 0 14 Table
sp_maladaptive_behavior_barriers 0 2 16 Table
contact_organizations 0 1 13 Table
environmental_changes 0 1 9 Table
sp_replacement_behavior_episodes 0 0 21 Table
flyway_schema_history_bak_20260706 0 1 10 Table
daily_operation_log_reminders 0 1 14 Table
announcement_targets 0 1 10 Table
catalog_consequences 0 1 9 Table
billing_batches 3 0 25 Table
clients 7 1 49 Table
payers 3 2 39 Table
teaching_procedures 0 1 11 Table