Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| client_id | VARCHAR | 36 | null |
|
|
|||
| case_id | VARCHAR | 36 | √ | null |
|
|
||
| diagnosis_id | VARCHAR | 36 | √ | null |
|
|
||
| insurance_id | VARCHAR | 36 | null |
|
|
|||
| location_business_line_id | VARCHAR | 36 | √ | null |
|
|
||
| auth_number | VARCHAR | 100 | null |
|
|
|||
| auth_interval | VARCHAR | 50 | √ | null |
|
|
||
| start_date | DATE | 10 | √ | null |
|
|
||
| request_date | DATE | 10 | √ | null |
|
|
||
| response_date | DATE | 10 | √ | null |
|
|
||
| end_date | DATE | 10 | √ | null |
|
|
||
| duration | INT | 10 | √ | null |
|
|
||
| INT | 10 | √ | null |
|
|
|||
| used_units | INT | 10 | √ | 0 |
|
|
||
| status | VARCHAR | 20 | PENDING |
|
|
|||
| notes | TEXT | 65535 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| created_by | VARCHAR | 255 | √ | system |
|
|
||
| updated_by | VARCHAR | 255 | √ | system |
|
|
||
| is_temporary | BIT | 1 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_prior_auth_client_id | Performance | Asc | client_id |
| idx_prior_auth_insurance_id | Performance | Asc | insurance_id |
| idx_prior_auth_status | Performance | Asc | status |