Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| client_id | VARCHAR | 36 | null |
|
|
|||
| behavior_id | VARCHAR | 36 | null |
|
|
|||
| behavior_type | VARCHAR | 30 | null |
|
|
MALADAPTIVE_BEHAVIOR or REPLACEMENT_PROGRAM |
||
| location_business_line_id | VARCHAR | 36 | null |
|
|
|||
| show_trendline | BIT | 1 | 1 |
|
|
|||
| show_projected_trend | BIT | 1 | 1 |
|
|
|||
| show_baseline | BIT | 1 | 1 |
|
|
|||
| show_target_zone | BIT | 1 | 1 |
|
|
|||
| show_phase_lines | BIT | 1 | 1 |
|
|
|||
| show_level_lines | BIT | 1 | 0 |
|
|
|||
| level_method | VARCHAR | 10 | mean |
|
|
|||
| aspect_ratio | VARCHAR | 10 | full |
|
|
|||
| interval_setting | VARCHAR | 20 | default |
|
|
|||
| created_at | DATETIME | 26 | null |
|
|
|||
| updated_at | DATETIME | 26 | √ | null |
|
|
||
| created_by | VARCHAR | 255 | √ | null |
|
|
||
| updated_by | VARCHAR | 255 | √ | null |
|
|
||
| show_reality_layer | BIT | 1 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_bcs_behavior | Performance | Asc | behavior_id |
| idx_bcs_client | Performance | Asc | client_id |
| idx_bcs_location | Performance | Asc | location_business_line_id |
| uk_bcs_client_behavior | Must be unique | Asc/Asc | client_id + behavior_id |