Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| payer_id | VARCHAR | 64 | null |
|
|
||||||
| payer_name | VARCHAR | 255 | null |
|
|
||||||
| transaction_type | VARCHAR | 32 | null |
|
|
||||||
| submission_mode | VARCHAR | 16 | null |
|
|
||||||
| available | BIT | 1 | null |
|
|
||||||
| enrollment_required | BIT | 1 | 0 |
|
|
||||||
| raw_route | LONGTEXT | 2147483647 | null |
|
|
||||||
| synced_at | DATETIME | 19 | null |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | √ | null |
|
|
|||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_availity_payer_capability_payer | Performance | Asc | payer_id |
| uk_availity_payer_capability | Must be unique | Asc/Asc/Asc | payer_id + transaction_type + submission_mode |