Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | √ | null |
|
|
|||||
| cpt_code | VARCHAR | 10 | √ | null |
|
|
|||||
| cpt_code_description | VARCHAR | 500 | √ | null |
|
|
|||||
| encounter_type | VARCHAR | 20 | √ | null |
|
|
|||||
| template_name | VARCHAR | 255 | null |
|
|
||||||
| description | TEXT | 65535 | √ | null |
|
|
|||||
| is_active | BIT | 1 | 1 |
|
|
||||||
| is_default | BIT | 1 | 0 |
|
|
||||||
| is_global | BIT | 1 | 0 |
|
|
||||||
| current_version | INT | 10 | 0 |
|
|
||||||
| display_order | INT | 10 | √ | 0 |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
|||||
| encounter_type_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_note_templates_cpt | Performance | Asc | cpt_code |
| idx_note_templates_location | Performance | Asc | location_business_line_id |
| idx_note_templates_type | Performance | Asc | encounter_type |
| uk_note_templates_type_cpt_location | Must be unique | Asc/Asc/Asc | location_business_line_id + encounter_type_id + cpt_code |