Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| florida_medicaid_provider_id | VARCHAR | 50 | null |
|
|
||||||
| provider_name | VARCHAR | 255 | √ | null |
|
|
|||||
| dba_name | VARCHAR | 255 | √ | null |
|
|
|||||
| provider_type_code | VARCHAR | 10 | √ | null |
|
|
|||||
| provider_specialty_code | VARCHAR | 10 | √ | null |
|
|
|||||
| taxonomy_code | VARCHAR | 20 | √ | null |
|
|
|||||
| service_location_address_1 | VARCHAR | 255 | √ | null |
|
|
|||||
| service_location_address_2 | VARCHAR | 255 | √ | null |
|
|
|||||
| service_location_city | VARCHAR | 100 | √ | null |
|
|
|||||
| service_location_state | VARCHAR | 2 | √ | null |
|
|
|||||
| service_location_zip | VARCHAR | 15 | √ | null |
|
|
|||||
| enrollment_type | VARCHAR | 50 | √ | null |
|
|
|||||
| npi_type | VARCHAR | 10 | √ | null |
|
|
|||||
| npi | VARCHAR | 20 | √ | null |
|
|
|||||
| npi_effective_date | DATE | 10 | √ | null |
|
|
|||||
| npi_end_date | DATE | 10 | √ | null |
|
|
|||||
| npi_status | VARCHAR | 1 | √ | null |
|
|
|||||
| individual_or_organizational_provider | VARCHAR | 1 | √ | null |
|
|
|||||
| license | VARCHAR | 50 | √ | null |
|
|
|||||
| current_medicaid_enrollment_status | VARCHAR | 1 | √ | null |
|
|
|||||
| medicaid_claims_eligibility_effective_date | DATE | 10 | √ | null |
|
|
|||||
| medicaid_claims_eligibility_end_date | DATE | 10 | √ | null |
|
|
|||||
| next_revalidation_date | DATE | 10 | √ | null |
|
|
|||||
| is_active | BIT | 1 | √ | 1 |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| created_by | VARCHAR | 255 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_pml_npi | Performance | Asc | npi |
| idx_pml_provider_id | Performance | Asc | florida_medicaid_provider_id |
| idx_pml_provider_name | Performance | Asc | provider_name |
| idx_pml_status | Performance | Asc | current_medicaid_enrollment_status |