Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
||||||
| provider | VARCHAR | 30 | DROPBOX_SIGN |
|
|
||||||
| provider_request_id | VARCHAR | 100 | √ | null |
|
|
|||||
| title | VARCHAR | 255 | √ | null |
|
|
|||||
| status | VARCHAR | 20 | DRAFT |
|
|
||||||
| mode | VARCHAR | 12 | √ | null |
|
|
|||||
| consumer_key | VARCHAR | 50 | √ | null |
|
|
|||||
| entity_type | VARCHAR | 50 | √ | null |
|
|
|||||
| entity_id | VARCHAR | 36 | √ | null |
|
|
|||||
| signed_document_s3_key | VARCHAR | 512 | √ | null |
|
|
|||||
| subject | VARCHAR | 255 | √ | null |
|
|
|||||
| message | TEXT | 65535 | √ | null |
|
|
|||||
| sent_at | DATETIME | 19 | √ | null |
|
|
|||||
| completed_at | DATETIME | 19 | √ | null |
|
|
|||||
| declined_at | DATETIME | 19 | √ | null |
|
|
|||||
| expires_at | DATETIME | 19 | √ | null |
|
|
|||||
| last_error | VARCHAR | 1000 | √ | null |
|
|
|||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | √ | null |
|
|
|||||
| created_by | VARCHAR | 255 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | null |
|
|
|||||
| overdue_reminded_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_sig_req_consumer | Performance | Asc/Asc/Asc | consumer_key + entity_type + entity_id |
| idx_sig_req_lbl_status | Performance | Asc/Asc | location_business_line_id + status |
| uk_sig_req_provider_id | Must be unique | Asc | provider_request_id |