Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| datasheet_id | VARCHAR | 36 | null |
|
|
||||||
| day_of_month | INT | 10 | null |
|
|
||||||
| old_user_id | VARCHAR | 36 | √ | null |
|
|
|||||
| old_user_name | VARCHAR | 255 | √ | null |
|
|
|||||
| old_initials | VARCHAR | 10 | √ | null |
|
|
|||||
| new_user_id | VARCHAR | 36 | √ | null |
|
|
|||||
| new_user_name | VARCHAR | 255 | √ | null |
|
|
|||||
| new_initials | VARCHAR | 10 | √ | null |
|
|
|||||
| changed_by_user_id | VARCHAR | 36 | √ | null |
|
|
|||||
| changed_by_user_name | VARCHAR | 255 | √ | null |
|
|
|||||
| changed_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_datasheet_initials_audit_day | Performance | Asc/Asc | datasheet_id + day_of_month |
| idx_datasheet_initials_audit_tenant | Performance | Asc | location_business_line_id |