Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| name | VARCHAR | 255 | null |
|
|
||||||
| description | TEXT | 65535 | √ | null |
|
|
|||||
| business_entity_id | VARCHAR | 36 | null |
|
|
||||||
| is_active | BIT | 1 | 1 |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| created_by | VARCHAR | 255 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | null |
|
|
|||||
| npi | VARCHAR | 20 | √ | null |
|
|
|||||
| taxonomy_code | VARCHAR | 20 | √ | null |
|
|
|||||
| mpi | VARCHAR | 50 | √ | null |
|
|
|||||
| VARCHAR | 255 | √ | null |
|
|
||||||
| phone | VARCHAR | 50 | √ | null |
|
|
|||||
| fax | VARCHAR | 50 | √ | null |
|
|
|||||
| logo_url | VARCHAR | 500 | √ | null |
|
|
|||||
| trade_name | VARCHAR | 255 | √ | null |
|
|
|||||
| address1 | VARCHAR | 255 | √ | null |
|
|
|||||
| address2 | VARCHAR | 255 | √ | null |
|
|
|||||
| city | VARCHAR | 100 | √ | null |
|
|
|||||
| state | VARCHAR | 50 | √ | null |
|
|
|||||
| zip | VARCHAR | 20 | √ | null |
|
|
|||||
| country | VARCHAR | 100 | √ | USA |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_business_line_active | Performance | Asc | is_active |
| idx_business_line_entity | Performance | Asc | business_entity_id |
| uk_tenant_business_entity_line_name | Must be unique | Asc/Asc | business_entity_id + name |