Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| encounter_note_id | VARCHAR | 36 | null |
|
|
|||
| version_number | INT | 10 | null |
|
|
|||
| note_snapshot | JSON | 1073741824 | √ | null |
|
|
||
| change_description | TEXT | 65535 | √ | null |
|
|
||
| change_type | VARCHAR | 20 | √ | null |
|
|
||
| changed_by | VARCHAR | 36 | √ | null |
|
|
||
| changed_by_ip | VARCHAR | 45 | √ | null |
|
|
||
| user_agent | VARCHAR | 500 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| created_by | VARCHAR | 36 | √ | null |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_encounter_note_versions_note | Performance | Asc | encounter_note_id |
| idx_encounter_note_versions_version | Performance | Asc | version_number |
| uk_note_version | Must be unique | Asc/Asc | encounter_note_id + version_number |