Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| encounter_note_id | VARCHAR | 36 | null |
|
|
|||
| addendum_type | VARCHAR | 20 | null |
|
|
|||
| content | TEXT | 65535 | null |
|
|
|||
| reason | TEXT | 65535 | √ | null |
|
|
||
| is_signed | BIT | 1 | 0 |
|
|
|||
| signed_at | TIMESTAMP | 19 | √ | null |
|
|
||
| signed_by | VARCHAR | 36 | √ | null |
|
|
||
| signature_title | VARCHAR | 100 | √ | null |
|
|
||
| signature_data | TEXT | 65535 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
||
| created_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_note_addenda_created | Performance | Asc | created_at |
| idx_note_addenda_note | Performance | Asc | encounter_note_id |