Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
||||||
| provider | VARCHAR | 50 | null |
|
|
||||||
| eraid | VARCHAR | 100 | null |
|
|
||||||
| remittance_advice_id | VARCHAR | 36 | √ | null |
|
|
|||||
| status | VARCHAR | 30 | null |
|
|
||||||
| check_number | VARCHAR | 100 | √ | null |
|
|
|||||
| paid_amount | DECIMAL | 12,2 | √ | null |
|
|
|||||
| paid_date | DATE | 10 | √ | null |
|
|
|||||
| payer_name | VARCHAR | 200 | √ | null |
|
|
|||||
| payerid | VARCHAR | 50 | √ | null |
|
|
|||||
| provider_name | VARCHAR | 200 | √ | null |
|
|
|||||
| provider_npi | VARCHAR | 50 | √ | null |
|
|
|||||
| received_time | DATETIME | 19 | √ | null |
|
|
|||||
| download_time | DATETIME | 19 | √ | null |
|
|
|||||
| raw_payload | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| last_error | TEXT | 65535 | √ | null |
|
|
|||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | √ | null |
|
|
|||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_ch_era_location | Performance | Asc | location_business_line_id |
| idx_ch_era_remittance | Performance | Asc | remittance_advice_id |
| uk_ch_era_import | Must be unique | Asc/Asc/Asc | location_business_line_id + provider + eraid |