Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| note_id | VARCHAR | 36 | null |
|
|
|||
| encounter_type_id | VARCHAR | 36 | null |
|
|
|||
| location_business_line_id | VARCHAR | 36 | null |
|
|
|||
| ai_draft_text | TEXT | 65535 | null |
|
|
|||
| final_text | TEXT | 65535 | null |
|
|
|||
| has_changes | BIT | 1 | 0 |
|
|
|||
| change_count | INT | 10 | 0 |
|
|
|||
| diff_summary | JSON | 1073741824 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| created_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_ai_correction_date | Performance | Asc | created_at |
| idx_ai_correction_encounter | Performance | Asc | encounter_type_id |
| idx_ai_correction_has_changes | Performance | Asc | has_changes |
| idx_ai_correction_location | Performance | Asc | location_business_line_id |
| idx_ai_correction_note | Performance | Asc | note_id |