Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| client_id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
||||||
| category_id | VARCHAR | 36 | null |
|
|
||||||
| month_year | VARCHAR | 7 | null |
|
|
||||||
| data | JSON | 1073741824 | √ | null |
|
|
|||||
| notes | TEXT | 65535 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| created_by | VARCHAR | 255 | √ | system |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | system |
|
|
|||||
| is_locked | BIT | 1 | 0 |
|
|
||||||
| locked_at | DATETIME | 19 | √ | null |
|
|
|||||
| locked_by_user_id | VARCHAR | 36 | √ | null |
|
|
|||||
| locked_by_user_name | VARCHAR | 255 | √ | null |
|
|
|||||
| is_signed | BIT | 1 | 0 |
|
|
||||||
| signature_data | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
| signed_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| signed_by_user_id | VARCHAR | 36 | √ | null |
|
|
|||||
| signed_by_user_name | VARCHAR | 255 | √ | null |
|
|
|||||
| has_ioa | BIT | 1 | 0 |
|
|
||||||
| ioa_observer_name | VARCHAR | 255 | √ | null |
|
|
|||||
| ioa_observer_user_id | VARCHAR | 36 | √ | null |
|
|
|||||
| ioa_observer_signature | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
| ioa_data | JSON | 1073741824 | √ | null |
|
|
|||||
| ioa_recorded_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_datasheet_category_id | Performance | Asc | category_id |
| idx_datasheet_client_id | Performance | Asc | client_id |
| idx_datasheet_month_year | Performance | Asc | month_year |
| idx_datasheet_signed | Performance | Asc/Asc | is_signed + signed_at |
| idx_datasheets_location | Performance | Asc | location_business_line_id |
| uk_datasheet_client_category_month | Must be unique | Asc/Asc/Asc | client_id + category_id + month_year |