Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| case_configuration_id | VARCHAR | 36 | null |
|
|
|||
| location_business_line_id | VARCHAR | 36 | null |
|
|
|||
| name | VARCHAR | 100 | null |
|
|
|||
| target_percentage | DECIMAL | 5,2 | null |
|
|
|||
| scope | VARCHAR | 20 | null |
|
|
|||
| credential_id | VARCHAR | 36 | √ | null |
|
|
||
| is_active | BIT | 1 | 1 |
|
|
|||
| sort_order | INT | 10 | 0 |
|
|
|||
| created_at | DATETIME | 26 | null |
|
|
|||
| updated_at | DATETIME | 26 | √ | null |
|
|
||
| created_by | VARCHAR | 255 | √ | null |
|
|
||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_supervision_types_cfg | Performance | Asc | case_configuration_id |
| idx_supervision_types_lbl | Performance | Asc | location_business_line_id |
| uk_supervision_types_cfg_name | Must be unique | Asc/Asc | case_configuration_id + name |