Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| location_business_line_id | VARCHAR | 36 | null |
|
|
|||
| reason | TEXT | 65535 | null |
|
|
|||
| sort_order | INT | 10 | √ | 0 |
|
|
||
| is_active | BIT | 1 | √ | 1 |
|
|
||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| created_by | VARCHAR | 36 | √ | null |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_discharge_reasons_active | Performance | Asc | is_active |
| idx_discharge_reasons_lbl | Performance | Asc | location_business_line_id |