Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
||||||
| user_id | VARCHAR | 36 | null |
|
|
||||||
| cpt_code_id | VARCHAR | 36 | null |
|
|
||||||
| client_id | VARCHAR | 36 | √ | null |
|
|
|||||
| rate | DECIMAL | 10,2 | null |
|
|
||||||
| rate_interval | VARCHAR | 20 | null |
|
|
||||||
| start_date | DATE | 10 | null |
|
|
||||||
| end_date | DATE | 10 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| created_by | VARCHAR | 255 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_user_rate_client | Performance | Asc | client_id |
| idx_user_rate_cpt | Performance | Asc | cpt_code_id |
| idx_user_rate_dates | Performance | Asc/Asc | start_date + end_date |
| idx_user_rate_location | Performance | Asc | location_business_line_id |
| idx_user_rate_user | Performance | Asc | user_id |