Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| signature_request_id | VARCHAR | 36 | √ | null |
|
|
||
| event_type | VARCHAR | 60 | √ | null |
|
|
||
| event_time | DATETIME | 19 | √ | null |
|
|
||
| raw_payload | LONGTEXT | 2147483647 | √ | null |
|
|
||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||
| created_by | VARCHAR | 255 | √ | null |
|
|
||
| updated_at | DATETIME | 19 | √ | null |
|
|
||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_sig_evt_request | Performance | Asc | signature_request_id |