Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| client_id | VARCHAR | 36 | null |
|
|
|||
| clinician_id | VARCHAR | 36 | null |
|
|
|||
| date | DATE | 10 | null |
|
|
|||
| start_time | TIME | 8 | null |
|
|
|||
| end_time | TIME | 8 | null |
|
|
|||
| service_type | VARCHAR | 100 | null |
|
|
|||
| notes | TEXT | 65535 | √ | null |
|
|
||
| status | VARCHAR | 20 | SCHEDULED |
|
|
|||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_client_id | Performance | Asc | client_id |
| idx_clinician_id | Performance | Asc | clinician_id |
| idx_date | Performance | Asc | date |
| idx_status | Performance | Asc | status |