Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
|||||||||
| code | VARCHAR | 50 | null |
|
|
|||||||||
| name | VARCHAR | 100 | null |
|
|
|||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||
| is_system_role | BIT | 1 | √ | 0 |
|
|
||||||||
| system_role_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| is_active | BIT | 1 | √ | 1 |
|
|
||||||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||||||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||||||||
| created_by | VARCHAR | 100 | √ | system |
|
|
||||||||
| updated_by | VARCHAR | 100 | √ | system |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_active | Performance | Asc | is_active |
| idx_is_system | Performance | Asc | is_system_role |
| idx_location | Performance | Asc | location_business_line_id |
| idx_system_role | Performance | Asc | system_role_id |
| unique_location_code | Must be unique | Asc/Asc | location_business_line_id + code |