Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| sp_maladaptive_behavior_id | VARCHAR | 36 | null |
|
|
||||||
| frequency_type | VARCHAR | 20 | null |
|
|
||||||
| interval_subtype | VARCHAR | 30 | √ | null |
|
|
|||||
| interval_seconds | INT | 10 | √ | null |
|
|
|||||
| version_number | INT | 10 | null |
|
|
||||||
| version_status | VARCHAR | 20 | √ | ACTIVE |
|
|
|||||
| effective_start_date | DATE | 10 | null |
|
|
||||||
| effective_end_date | DATE | 10 | √ | null |
|
|
|||||
| revision_category | VARCHAR | 50 | √ | INITIAL_SETUP |
|
|
|||||
| revision_reason | TEXT | 65535 | √ | null |
|
|
|||||
| is_active_version | BIT | 1 | 1 |
|
|
||||||
| created_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | √ | null |
|
|
|||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| created_by_user_name | VARCHAR | 255 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_measure_history_active | Performance | Asc | is_active_version |
| idx_measure_history_behavior | Performance | Asc | sp_maladaptive_behavior_id |
| idx_measure_history_status | Performance | Asc | version_status |