Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| client_id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | √ | null |
|
|
|||||
| previous_status | VARCHAR | 50 | √ | null |
|
|
|||||
| new_status | VARCHAR | 50 | null |
|
|
||||||
| changed_at | DATETIME | 19 | null |
|
|
||||||
| changed_by | VARCHAR | 36 | √ | null |
|
|
|||||
| changed_by_name | VARCHAR | 255 | √ | null |
|
|
|||||
| reason | TEXT | 65535 | √ | null |
|
|
|||||
| effective_date | DATE | 10 | √ | null |
|
|
|||||
| discharge_document_url | VARCHAR | 512 | √ | null |
|
|
|||||
| created_at | DATETIME | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | DATETIME | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_client_status_history_changed_at | Performance | Asc | changed_at |
| idx_client_status_history_client | Performance | Asc | client_id |