Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| user_id | VARCHAR | 36 | null |
|
|
||||||
| credential_id | VARCHAR | 36 | null |
|
|
||||||
| credential_number | VARCHAR | 100 | √ | null |
|
|
|||||
| issue_date | DATE | 10 | √ | null |
|
|
|||||
| expiration_date | DATE | 10 | √ | null |
|
|
|||||
| document_url | VARCHAR | 500 | √ | null |
|
|
|||||
| document_name | VARCHAR | 255 | √ | null |
|
|
|||||
| status | VARCHAR | 20 | √ | ACTIVE |
|
|
|||||
| notes | TEXT | 65535 | √ | null |
|
|
|||||
| is_primary | BIT | 1 | √ | 0 |
|
|
|||||
| is_active | BIT | 1 | √ | 1 |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| credential_id | Performance | Asc | credential_id |
| uk_user_credential | Must be unique | Asc/Asc | user_id + credential_id |