Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
||||||
| user_id | VARCHAR | 36 | null |
|
|
||||||
| title | VARCHAR | 255 | √ | null |
|
|
|||||
| status | VARCHAR | 20 | ACTIVE |
|
|
||||||
| total_input_tokens | INT | 10 | 0 |
|
|
||||||
| total_output_tokens | INT | 10 | 0 |
|
|
||||||
| message_count | INT | 10 | 0 |
|
|
||||||
| last_summary_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_chatbot_conv_lbl | Performance | Asc | location_business_line_id |
| idx_chatbot_conv_user | Performance | Asc/Asc | user_id + status |