Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| location_business_line_id | VARCHAR | 36 | null |
|
|
|||
| lead_id | VARCHAR | 36 | null |
|
|
|||
| first_name | VARCHAR | 100 | null |
|
|
|||
| last_name | VARCHAR | 100 | null |
|
|
|||
| relationship | VARCHAR | 100 | null |
|
|
|||
| phone | VARCHAR | 20 | √ | null |
|
|
||
| VARCHAR | 255 | √ | null |
|
|
|||
| address | TEXT | 65535 | √ | null |
|
|
||
| is_primary | BIT | 1 | 0 |
|
|
|||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||
| updated_at | DATETIME | 19 | √ | null |
|
|
||
| created_by | VARCHAR | 255 | √ | null |
|
|
||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_lead_caregiver_lead | Performance | Asc | lead_id |