Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| name | VARCHAR | 255 | null |
|
|
||||||
| isa01 | VARCHAR | 2 | √ | null |
|
|
|||||
| isa01_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa02 | VARCHAR | 10 | √ | null |
|
|
|||||
| isa02_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa03 | VARCHAR | 2 | √ | null |
|
|
|||||
| isa03_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa04 | VARCHAR | 10 | √ | null |
|
|
|||||
| isa04_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa05 | VARCHAR | 3 | √ | null |
|
|
|||||
| isa05_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa06 | VARCHAR | 15 | √ | null |
|
|
|||||
| isa06_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa07 | VARCHAR | 3 | √ | null |
|
|
|||||
| isa07_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa08 | VARCHAR | 15 | √ | null |
|
|
|||||
| isa08_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa11 | VARCHAR | 1 | √ | null |
|
|
|||||
| isa11_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa12 | VARCHAR | 5 | √ | null |
|
|
|||||
| isa12_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa14 | VARCHAR | 1 | √ | null |
|
|
|||||
| isa14_description | VARCHAR | 255 | √ | null |
|
|
|||||
| isa15 | VARCHAR | 1 | √ | null |
|
|
|||||
| isa15_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs01 | VARCHAR | 2 | √ | null |
|
|
|||||
| gs01_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs02 | VARCHAR | 15 | √ | null |
|
|
|||||
| gs02_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs03 | VARCHAR | 15 | √ | null |
|
|
|||||
| gs03_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs04 | VARCHAR | 8 | √ | null |
|
|
|||||
| gs04_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs05 | VARCHAR | 8 | √ | null |
|
|
|||||
| gs05_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs06 | VARCHAR | 9 | √ | null |
|
|
|||||
| gs06_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs07 | VARCHAR | 1 | √ | null |
|
|
|||||
| gs07_description | VARCHAR | 255 | √ | null |
|
|
|||||
| gs08 | VARCHAR | 12 | √ | null |
|
|
|||||
| gs08_description | VARCHAR | 255 | √ | null |
|
|
|||||
| submitter | VARCHAR | 255 | √ | null |
|
|
|||||
| receiver | VARCHAR | 255 | √ | null |
|
|
|||||
| exchange_method | VARCHAR | 50 | √ | null |
|
|
|||||
| is_active | BIT | 1 | 1 |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| created_by | VARCHAR | 255 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_catalog_ch_is_active | Performance | Asc | is_active |
| idx_catalog_ch_name | Performance | Asc | name |