Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| client_id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | √ | null |
|
|
|||||
| first_name | VARCHAR | 100 | null |
|
|
||||||
| last_name | VARCHAR | 100 | null |
|
|
||||||
| relationship | VARCHAR | 100 | null |
|
|
||||||
| phone | VARCHAR | 20 | √ | null |
|
|
|||||
| VARCHAR | 255 | √ | null |
|
|
||||||
| address | TEXT | 65535 | √ | null |
|
|
|||||
| is_primary | BIT | 1 | √ | 0 |
|
|
|||||
| emergency_contact | BIT | 1 | √ | 0 |
|
|
|||||
| is_active | BIT | 1 | √ | 1 |
|
|
|||||
| status_changed_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| status_changed_by | VARCHAR | 36 | √ | null |
|
|
|||||
| status_changed_by_name | VARCHAR | 255 | √ | null |
|
|
|||||
| notes | TEXT | 65535 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| created_by | VARCHAR | 255 | √ | system |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | system |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_caregiver_client_id | Performance | Asc | client_id |
| idx_caregiver_status_changed_by | Performance | Asc | status_changed_by |
| idx_caregivers_location | Performance | Asc | location_business_line_id |