Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||||||||
| name | VARCHAR | 255 | null |
|
|
||||||||||||
| VARCHAR | 255 | √ | null |
|
|
||||||||||||
| phone | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| fax | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| website | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| external_id | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| trading_partner_id | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| description | TEXT | 65535 | √ | null |
|
|
|||||||||||
| address_line1 | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| address_line2 | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| city | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| state | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| zip_code | VARCHAR | 20 | √ | null |
|
|
|||||||||||
| country | VARCHAR | 100 | √ | USA |
|
|
|||||||||||
| logo_url | VARCHAR | 500 | √ | null |
|
|
|||||||||||
| clearinghouse_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| billing_provider_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| billing_provider_use_default | BIT | 1 | √ | 1 |
|
|
|||||||||||
| pay_to_provider_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| pay_to_provider_use_default | BIT | 1 | √ | 1 |
|
|
|||||||||||
| service_facility_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| service_facility_use_default | BIT | 1 | √ | 1 |
|
|
|||||||||||
| referring_provider_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| referring_provider_use_default | BIT | 1 | √ | 1 |
|
|
|||||||||||
| rendering_provider_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| rendering_provider_use_default | BIT | 1 | √ | 1 |
|
|
|||||||||||
| bill_under | VARCHAR | 255 | √ | SELF |
|
|
|||||||||||
| place_of_service_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| place_of_service_use_default | BIT | 1 | √ | 1 |
|
|
|||||||||||
| max_diagnosis_count | INT | 10 | √ | 12 |
|
|
|||||||||||
| line_item_note | VARCHAR | 255 | √ | DEFAULT |
|
|
|||||||||||
| BIT | 1 | √ | 1 |
|
|
||||||||||||
| location_business_line_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| is_active | BIT | 1 | 1 |
|
|
||||||||||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||||||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||||||||
| created_by | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_payer_is_active | Performance | Asc | is_active |
| idx_payer_location_business_line_id | Performance | Asc | location_business_line_id |
| idx_payer_name | Performance | Asc | name |
| idx_payer_trading_partner | Performance | Asc | trading_partner_id |