Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||||||||
| client_id | VARCHAR | 36 | null |
|
|
||||||||||||
| location_business_line_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| client_name | VARCHAR | 200 | √ | null |
|
|
|||||||||||
| visit_id | VARCHAR | 36 | null |
|
|
||||||||||||
| amount | DECIMAL | 10,2 | null |
|
|
||||||||||||
| status | VARCHAR | 20 | DRAFT |
|
|
||||||||||||
| submitted_date | DATE | 10 | √ | null |
|
|
|||||||||||
| paid_date | DATE | 10 | √ | null |
|
|
|||||||||||
| denial_reason | TEXT | 65535 | √ | null |
|
|
|||||||||||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||
| created_by | VARCHAR | 255 | √ | system |
|
|
|||||||||||
| updated_by | VARCHAR | 255 | √ | system |
|
|
|||||||||||
| payer_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| health_plan_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| case_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| case_payer_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| billing_batch_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| cpt_code | VARCHAR | 10 | √ | null |
|
|
|||||||||||
| cpt_code_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| units | DECIMAL | 10,2 | √ | null |
|
|
|||||||||||
| modifier | VARCHAR | 10 | √ | null |
|
|
|||||||||||
| member_id | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| VARCHAR | 100 | √ | null |
|
|
||||||||||||
| service_date | DATE | 10 | √ | null |
|
|
|||||||||||
| place_of_service_code | VARCHAR | 10 | √ | null |
|
|
|||||||||||
| charge_amount | DECIMAL | 10,2 | √ | null |
|
|
|||||||||||
| allowed_amount | DECIMAL | 10,2 | √ | null |
|
|
|||||||||||
| paid_amount | DECIMAL | 10,2 | √ | null |
|
|
|||||||||||
| comments | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_claims_billing_batch_id | Performance | Asc | billing_batch_id |
| idx_claims_case_id | Performance | Asc | case_id |
| idx_claims_health_plan_id | Performance | Asc | health_plan_id |
| idx_claims_location_business_line | Performance | Asc | location_business_line_id |
| idx_claims_payer_id | Performance | Asc | payer_id |
| idx_claims_service_date | Performance | Asc | service_date |
| idx_client_id | Performance | Asc | client_id |
| idx_status | Performance | Asc | status |
| idx_visit_id | Performance | Asc | visit_id |