Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
||||||
| service_plan_maladaptive_behavior_id | VARCHAR | 36 | null |
|
|
||||||
| barrier_type | enum('ENVIRONMENTAL', 'IMPLEMENTATION_INTEGRITY', 'SKILL_DEFICIT', 'MEDICAL_BIOLOGICAL', 'SAFETY_RISK', 'CAREGIVER_FAMILY', 'OTHER') | 24 | null |
|
|
||||||
| description | TEXT | 65535 | null |
|
|
||||||
| date_identified | DATE | 10 | null |
|
|
||||||
| date_resolved | DATE | 10 | √ | null |
|
|
|||||
| status | enum('ACTIVE', 'MONITORING', 'RESOLVED', 'DISABLED') | 10 | ACTIVE |
|
|
||||||
| impact_level | enum('LOW', 'MODERATE', 'SEVERE') | 8 | MODERATE |
|
|
||||||
| objective_id | VARCHAR | 36 | √ | null |
|
|
|||||
| resolution_notes | TEXT | 65535 | √ | null |
|
|
|||||
| is_active | BIT | 1 | 1 |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_sp_mb_barriers_behavior | Performance | Asc | service_plan_maladaptive_behavior_id |
| idx_sp_mb_barriers_impact | Performance | Asc/Asc | impact_level + status |
| idx_sp_mb_barriers_location | Performance | Asc/Asc | location_business_line_id + is_active |
| idx_sp_mb_barriers_status | Performance | Asc | status |
| idx_sp_mb_barriers_type | Performance | Asc | barrier_type |