Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| case_id | VARCHAR | 36 | null |
|
|
|||
| payer_id | VARCHAR | 36 | null |
|
|
|||
| health_plan_id | VARCHAR | 36 | √ | null |
|
|
||
| member_id | VARCHAR | 100 | √ | null |
|
|
||
| group_number | VARCHAR | 100 | √ | null |
|
|
||
| relationship_to_subscriber | VARCHAR | 50 | √ | self |
|
|
||
| subscriber_first_name | VARCHAR | 100 | √ | null |
|
|
||
| subscriber_last_name | VARCHAR | 100 | √ | null |
|
|
||
| subscriber_dob | DATE | 10 | √ | null |
|
|
||
| is_primary | BIT | 1 | 0 |
|
|
|||
| status | VARCHAR | 50 | √ | ACTIVE |
|
|
||
| priority_order | INT | 10 | √ | 1 |
|
|
||
| effective_start_date | DATE | 10 | √ | null |
|
|
||
| effective_end_date | DATE | 10 | √ | null |
|
|
||
| notes | TEXT | 65535 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| created_by | VARCHAR | 36 | √ | null |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_case_payer_case_id | Performance | Asc | case_id |
| idx_case_payer_is_primary | Performance | Asc | is_primary |
| idx_case_payer_payer_id | Performance | Asc | payer_id |
| idx_cp_health_plan_id | Performance | Asc | health_plan_id |
| uk_case_payer_plan | Must be unique | Asc/Asc/Asc | case_id + payer_id + health_plan_id |