Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| location_business_line_id | VARCHAR | 36 |
|
|
|||||||
| client_id | VARCHAR | 36 | null |
|
|
||||||
| code | VARCHAR | 255 | √ | null |
|
|
|||||
| description | TEXT | 65535 | √ | null |
|
|
|||||
| diagnosis_type | VARCHAR | 50 | √ | null |
|
|
|||||
| diagnosed_date | DATE | 10 | √ | null |
|
|
|||||
| referral_date | DATE | 10 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| icd10_code_id | VARCHAR | 36 | √ | null |
|
|
Reference to ICD10DiagnosisCode entity |
||||
| physician_id | VARCHAR | 36 | √ | null |
|
|
Physician who made the diagnosis |
||||
| notes | TEXT | 65535 | √ | null |
|
|
Additional notes about the diagnosis |
||||
| created_by | VARCHAR | 255 | √ | system |
|
|
|||||
| updated_by | VARCHAR | 255 | √ | system |
|
|
|||||
| is_primary | BIT | 1 | √ | 0 |
|
|
|||||
| is_active | BIT | 1 | √ | 1 |
|
|
|||||
| comments | TEXT | 65535 | √ | null |
|
|
|||||
| referral_document_id | VARCHAR | 36 | √ | null |
|
|
Reference to the client clinical document (referral document) |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_diagnoses_client | Performance | Asc | client_id |
| idx_diagnoses_type | Performance | Asc | diagnosis_type |
| idx_diagnosis_icd10_code | Performance | Asc | icd10_code_id |
| idx_diagnosis_physician | Performance | Asc | physician_id |
| idx_diagnosis_primary | Performance | Asc | is_primary |
| idx_diagnosis_referral_document | Performance | Asc | referral_document_id |