Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||||||||
| location_business_line_id | VARCHAR | 36 | null |
|
|
||||||||||||
| client_id | VARCHAR | 36 | null |
|
|
||||||||||||
| payer_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| case_number | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| start_date | DATE | 10 | null |
|
|
||||||||||||
| end_date | DATE | 10 | √ | null |
|
|
|||||||||||
| status | VARCHAR | 50 | ACTIVE |
|
|
||||||||||||
| insurance_name | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| member_number | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| group_number | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| closure_reason | TEXT | 65535 | √ | null |
|
|
|||||||||||
| previous_case_id | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| notes | TEXT | 65535 | √ | null |
|
|
|||||||||||
| is_active | BIT | 1 | √ | 1 |
|
|
|||||||||||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||||||||
| updated_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
|||||||||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_cases_case_number | Performance | Asc | case_number |
| idx_cases_client | Performance | Asc | client_id |
| idx_cases_location | Performance | Asc | location_business_line_id |
| idx_cases_payer | Performance | Asc | payer_id |
| idx_cases_status | Performance | Asc | status |