Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| scheduling_restriction_id | VARCHAR | 36 | null |
|
|
||||||
| condition_type | VARCHAR | 30 | null |
|
|
PLACE_OF_SERVICE or ENCOUNTER_TYPE |
|||||
| condition_value | VARCHAR | 36 | null |
|
|
||||||
| created_at | DATETIME | 26 | CURRENT_TIMESTAMP(6) |
|
|
||||||
| updated_at | DATETIME | 26 | √ | null |
|
|
|||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_sched_restrict_cond_parent | Performance | Asc | scheduling_restriction_id |
| idx_sched_restrict_cond_type | Performance | Asc | condition_type |