Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||
| cognito_sub | VARCHAR | 255 | null |
|
|
|||||||||
| created_at | DATETIME | 26 | null |
|
|
|||||||||
| created_by | VARCHAR | 36 | √ | null |
|
|
||||||||
| first_name | VARCHAR | 100 | null |
|
|
|||||||||
| is_active | BIT | 1 | null |
|
|
|||||||||
| last_login_at | DATETIME | 26 | √ | null |
|
|
||||||||
| last_name | VARCHAR | 100 | null |
|
|
|||||||||
| role | enum('BILLING_ADMIN', 'SUPER_ADMIN', 'SUPPORT_ADMIN') | 13 | null |
|
|
|||||||||
| updated_at | DATETIME | 26 | √ | null |
|
|
||||||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
||||||||
| user_registry_id | VARCHAR | 36 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| UK13cm8dx03wentkv6riqhk99n3 | Must be unique | Asc | user_registry_id |
| UKfcrwa9x9f1b57uejn2s7tcg3m | Must be unique | Asc | cognito_sub |