Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| amount | DECIMAL | 10,2 | null |
|
|
||||||
| created_at | DATETIME | 26 | null |
|
|
||||||
| description | VARCHAR | 500 | null |
|
|
||||||
| quantity | INT | 10 | null |
|
|
||||||
| unit_price | DECIMAL | 10,2 | null |
|
|
||||||
| updated_at | DATETIME | 26 | null |
|
|
||||||
| invoice_id | VARCHAR | 36 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK62yq0tvg2ma4y8plfgx34bd3l | Performance | Asc | invoice_id |