Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| created_at | DATETIME | 26 | null |
|
|
||||||
| estimated_cost_usd | DECIMAL | 10,4 | 0.0000 |
|
|
||||||
| is_quota_exceeded | BIT | 1 | null |
|
|
||||||
| period_end | DATE | 10 | null |
|
|
||||||
| period_start | DATE | 10 | null |
|
|
||||||
| quota_exceeded_at | DATETIME | 26 | √ | null |
|
|
|||||
| total_failed_requests | INT | 10 | null |
|
|
||||||
| total_input_tokens | BIGINT | 19 | null |
|
|
||||||
| total_output_tokens | BIGINT | 19 | null |
|
|
||||||
| total_requests | INT | 10 | null |
|
|
||||||
| total_tokens | BIGINT | 19 | null |
|
|
||||||
| updated_at | DATETIME | 26 | null |
|
|
||||||
| tenant_id | VARCHAR | 36 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK1jemr8kep1xm5gnq07brgls2o | Performance | Asc | tenant_id |