Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| category | VARCHAR | 50 | null |
|
|
||||||
| code | VARCHAR | 50 | null |
|
|
||||||
| created_at | DATETIME | 26 | null |
|
|
||||||
| created_by | VARCHAR | 100 | √ | null |
|
|
|||||
| description | TEXT | 65535 | √ | null |
|
|
|||||
| display_order | INT | 10 | null |
|
|
||||||
| is_active | BIT | 1 | null |
|
|
||||||
| name | VARCHAR | 100 | null |
|
|
||||||
| updated_at | DATETIME | 26 | null |
|
|
||||||
| updated_by | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| UK6qf9ia8dd7nlorv4ax606ywt7 | Must be unique | Asc | code |