Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| ingestion_id | VARCHAR | 100 | null |
|
|
|||
| event_type | VARCHAR | 100 | √ | null |
|
|
||
| ses_message_id | VARCHAR | 255 | √ | null |
|
|
||
| source_bucket | VARCHAR | 255 | √ | null |
|
|
||
| source_object_key | VARCHAR | 1024 | √ | null |
|
|
||
| ticket_number | VARCHAR | 50 | √ | null |
|
|
||
| ticket_id | VARCHAR | 36 | √ | null |
|
|
||
| comment_id | VARCHAR | 36 | √ | null |
|
|
||
| processing_status | VARCHAR | 50 | null |
|
|
|||
| payload_json | LONGTEXT | 2147483647 | √ | null |
|
|
||
| error_message | TEXT | 65535 | √ | null |
|
|
||
| created_at | DATETIME | 26 | null |
|
|
|||
| updated_at | DATETIME | 26 | √ | null |
|
|
||
| created_by | VARCHAR | 255 | √ | null |
|
|
||
| updated_by | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_support_ticket_email_ingestions_ticket_id | Performance | Asc | ticket_id |
| idx_support_ticket_email_ingestions_ticket_number | Performance | Asc | ticket_number |
| uk_support_ticket_email_ingestions_ingestion_id | Must be unique | Asc | ingestion_id |