Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| code | VARCHAR | 20 | null |
|
|
||||||
| created_at | DATETIME | 26 | null |
|
|
||||||
| created_by | VARCHAR | 100 | √ | null |
|
|
|||||
| is_active | BIT | 1 | null |
|
|
||||||
| label | VARCHAR | 255 | null |
|
|
||||||
| provider_type_code | VARCHAR | 10 | null |
|
|
||||||
| updated_at | DATETIME | 26 | √ | null |
|
|
|||||
| updated_by | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| UKpmb8vthwyr16865e4ufa6cy5a | Must be unique | Asc | code |